1.5 story charming home located on double corner lot - this home features 3 bedrooms - 1.5 baths - master bedroom with private bath - nice kitchen with appliance plus formal dining room - replacement windows - updated heating air system - rest easy with radon mitigation system - basement - cedar siding - mature trees - detached garage with covered patio
MLS# | 425760 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1931 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,694 |
Garage | 1 |
Story(s) | 1 1/2 Story |
Tax Exemption | 1 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 2228.50 |
Above Ground Sq. Footage | 1694.00 |
Aprox Basement Sq. Footage | 0.00 |
Unfinished Basement Sq. Footage | 810.00 |
Area Information | |
---|---|
State | IL |
County | Perry |
City | Pinckneyville |
Zip Code | 62274 |
County | Perry |
Community Name | No |
Elementary School | Pinckneyville |
Listing VS Median (in No) | |
Price: $82,000 low | high Med: $79,900 SqFt: 1,694 low | high Med: 2,014 $ / SqFt: $48 low | high Med: $40 On Site: 17 low | high Med: 148 |